Upcoming Events
Race Stats
- Events16
- Wins2
- Top 57
- Top 109
Latest Results
$0.00Cart (0)

3/21/2026 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Marlar
Winfield, TN
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 2 | 14 |
| B Feature 1 | 7 | 1 | 6 |
| Heat 1 | 1 | 8 | -7 |
| Qualifying 1 | 15.810 | 1 | 5 |
| Hot Laps 1 | 16.621 | 9 | -3 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13 |
| 2 | 16 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14 |
| 3 | 7 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 4 |
| 4 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -3 |
| 5 | 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 6 | 17 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 11 |
| 7 | 11 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 4 |
| 8 | 19 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 11 |
| 9 | 3 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -6 |
| 10 | 23 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 13 |
| 11 | 8 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | -3 |
| 12 | 21 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | 9 |
| 13 | 20 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 7 |
| 14 | 12 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | -2 |
| 15 | 4 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | -11 |
| 16 | 18 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 17 | 9 | 48D |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -8 |
| 18 | 10 | 49 |
|
Billy Green Walton, KY | Walton, KY | -8 |
| 19 | 6 | C7 |
|
Adam Stricker Batavia, OH | Batavia, OH | -13 |
| 20 | 13 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -7 |
| 21 | 15 | 1 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -6 |
| 22 | 24 | 15N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 2 |
| 23 | 22 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | -1 |
| 24 | 2 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 6 |
| 2 | 1 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
| 3 | 3 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | - |
| Top 3 transfer | ||||||
| 4 | 5 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 1 |
| 5 | 6 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 1 |
| 6 | 2 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | -4 |
| 7 | 4 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | -3 |
| 8 | 8 | 8 |
|
Curt Addison Florence, KY | Florence, KY | - |
| DNS | 9 | 3JD |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | - |
| DNS | 10 | 33AJ |
|
Austin Lay Walton, KY | Walton, KY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | - |
| 2 | 3 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 1 |
| 3 | 2 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | - |
| 5 | 7 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | 2 |
| 6 | 8 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 2 |
| 7 | 5 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | -2 |
| 8 | 6 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | -2 |
| 9 | 9 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 3 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 3 | 4 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 1 |
| 4 | 2 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 2 | 7 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 5 |
| 3 | 3 | 15N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 4 | 6 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
| 6 | 5 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -1 |
| 7 | 8 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 1 |
| 8 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -7 |
| DNS | 9 | 3JD |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 3 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 3 | 4 | 49 |
|
Billy Green Walton, KY | Walton, KY | 1 |
| 4 | 2 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 2 |
| 6 | 6 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | - |
| 7 | 8 | 8 |
|
Curt Addison Florence, KY | Florence, KY | 1 |
| DNS | 5 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | - |
| DNS | 9 | 33AJ |
|
Austin Lay Walton, KY | Walton, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | C7 |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
| 3 | 5 | 48D |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 2 |
| 4 | 4 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | - |
| Top 4 transfer | ||||||
| 5 | 3 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | -2 |
| 6 | 6 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | - |
| 7 | 7 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | - |
| 8 | 9 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | 1 |
| 9 | 8 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| 2 | 4 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 2 |
| 3 | 3 | 4G |
|
Kody Evans Camden, OH | Camden, OH | - |
| 4 | 8 | 1 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | - |
| 6 | 6 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | - |
| 7 | 7 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | - |
| 8 | 2 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.810 |
| 2 | 3 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.032 |
| 3 | 4 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.044 |
| 4 | 15 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.051 |
| 5 | 16 | 15N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 16.219 |
| 6 | 1 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 16.238 |
| 7 | 18 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.409 |
| 8 | 11 | 49 |
|
Billy Green Walton, KY | Walton, KY | 16.410 |
| 9 | 2 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 16.506 |
| 10 | 13 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 16.526 |
| 11 | 8 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 16.587 |
| 12 | 14 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | 16.588 |
| 13 | 12 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 16.743 |
| 14 | 9 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 16.977 |
| 15 | 5 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 17.157 |
| 16 | 7 | 8 |
|
Curt Addison Florence, KY | Florence, KY | 18.318 |
| 17 | 10 | 3JD |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 35.000 |
| 18 | 17 | 33AJ |
|
Austin Lay Walton, KY | Walton, KY | 36.000 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 15.948 |
| 2 | 3 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 16.077 |
| 3 | 12 | C7 |
|
Adam Stricker Batavia, OH | Batavia, OH | 16.100 |
| 4 | 1 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 16.331 |
| 5 | 2 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 16.403 |
| 6 | 6 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 16.446 |
| 7 | 17 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 16.446 |
| 8 | 11 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 16.470 |
| 9 | 15 | 48D |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 16.532 |
| 10 | 16 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | 16.541 |
| 11 | 7 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 16.689 |
| 12 | 5 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | 16.819 |
| 13 | 14 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | 16.935 |
| 14 | 13 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 16.947 |
| 15 | 4 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 17.015 |
| 16 | 8 | 1 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 17.109 |
| 17 | 9 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | 17.481 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | C7 |
|
Adam Stricker Batavia, OH | Batavia, OH | 16.074 |
| 2 | 15 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.277 |
| 3 | 16 | 15N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 16.384 |
| 4 | 29 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 16.428 |
| 5 | 35 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 16.441 |
| 6 | 19 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 16.472 |
| 7 | 3 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.476 |
| 8 | 20 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 16.542 |
| 9 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.621 |
| 10 | 32 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | 16.725 |
| 11 | 26 | 1 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 16.728 |
| 12 | 23 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | 16.782 |
| 13 | 12 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 16.821 |
| 14 | 25 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 16.916 |
| 15 | 21 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 16.988 |
| 16 | 8 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 16.990 |
| 17 | 14 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | 17.010 |
| 18 | 27 | 15 |
|
Brad Rickels Verona, KY | Verona, KY | 17.038 |
| 19 | 28 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 17.046 |
| 20 | 18 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 17.048 |
| 21 | 17 | 33AJ |
|
Austin Lay Walton, KY | Walton, KY | 17.062 |
| 22 | 24 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 17.087 |
| 23 | 1 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 17.251 |
| 24 | 34 | 39 |
|
Mike Hildebrand Loveland, OH | Loveland, OH | 17.345 |
| 25 | 5 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 17.409 |
| 26 | 22 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 17.576 |
| 27 | 11 | 49 |
|
Billy Green Walton, KY | Walton, KY | 17.602 |
| 28 | 31 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 17.820 |
| 29 | 2 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 18.107 |
| 30 | 9 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 18.172 |
| 31 | 33 | 48D |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 18.223 |
| 32 | 13 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 18.247 |
| 33 | 10 | 3JD |
|
Jack Dossey III Indianapolis, IN | Indianapolis, IN | 18.369 |
| 34 | 7 | 8 |
|
Curt Addison Florence, KY | Florence, KY | 20.015 |
| 35 | 4 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 40.683 |
Sign up to Mike Marlar Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events16
- Wins2
- Top 57
- Top 109































